| Estimated Yearly Expenses | |
|---|---|
| Taxes (at 4%) | $15,782 |
| Sea Pines POA Fee | $ 918 |
| Homeowner's Insurance | $42,307 |
| Flood Insurance | $12,934 |
| Water / Sewer | $ 2,093 |
| Pest Control | $ 3,499 |
| Cable TV | $ 1,509 |
| Telephone | $ 2,173 |
| Electric | $ 6,655 |
| Trash Removal | $ 492 |
| Pool Service | $1,728 |
| Landscaping (estimate) | $ 9,150 |
| Security System | $ 408 |
| Reverse Osmosis/Soft Water | $ 3,225 |
